AeThex-Engine-Core/assets/precision-logos/circle-nodes-perfect-grid.svg

85 lines
No EOL
6.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200" width="200" height="200">
<defs>
<linearGradient id="grad1" x1="0%" y1="0%" x2="-70.7%" y2="70.7%">
<stop offset="0%" style="stop-color:#A855F7"/>
<stop offset="100%" style="stop-color:#7C3AED"/>
</linearGradient>
<linearGradient id="grad2" x1="0%" y1="0%" x2="-70.7%" y2="70.7%">
<stop offset="0%" style="stop-color:#06B6D4"/>
<stop offset="100%" style="stop-color:#8B5CF6"/>
</linearGradient>
<filter id="glow">
<feGaussianBlur stdDeviation="2" result="coloredBlur"/>
<feMerge>
<feMergeNode in="coloredBlur"/>
<feMergeNode in="SourceGraphic"/>
</feMerge>
</filter>
</defs>
<circle cx="100.00" cy="100.00" r="75.00" fill="none" stroke="url(#grad1)" stroke-width="3" opacity="0.3"/>
<line x1="100.00" y1="100.00" x2="100.00" y2="25.00" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="100.00" cy="25.00" r="6.00" fill="#06B6D4" filter="url(#glow)"/>
<line x1="100.00" y1="100.00" x2="153.03" y2="46.97" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="153.03" cy="46.97" r="6.00" fill="#A855F7" filter="url(#glow)"/>
<line x1="100.00" y1="100.00" x2="175.00" y2="100.00" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="175.00" cy="100.00" r="6.00" fill="#06B6D4" filter="url(#glow)"/>
<line x1="100.00" y1="100.00" x2="153.03" y2="153.03" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="153.03" cy="153.03" r="6.00" fill="#A855F7" filter="url(#glow)"/>
<line x1="100.00" y1="100.00" x2="100.00" y2="175.00" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="100.00" cy="175.00" r="6.00" fill="#06B6D4" filter="url(#glow)"/>
<line x1="100.00" y1="100.00" x2="46.97" y2="153.03" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="46.97" cy="153.03" r="6.00" fill="#A855F7" filter="url(#glow)"/>
<line x1="100.00" y1="100.00" x2="25.00" y2="100.00" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="25.00" cy="100.00" r="6.00" fill="#06B6D4" filter="url(#glow)"/>
<line x1="100.00" y1="100.00" x2="46.97" y2="46.97" stroke="#8B5CF6" stroke-width="1.5" opacity="0.2"/>
<circle cx="46.97" cy="46.97" r="6.00" fill="#A855F7" filter="url(#glow)"/>
<circle cx="100.00" cy="100.00" r="10.00" fill="#22D3EE" filter="url(#glow)"/>
<circle cx="135.00" cy="100.00" r="4.00" fill="#FFFFFF" opacity="0.8"/>
<circle cx="100.00" cy="135.00" r="4.00" fill="#FFFFFF" opacity="0.8"/>
<circle cx="65.00" cy="100.00" r="4.00" fill="#FFFFFF" opacity="0.8"/>
<circle cx="100.00" cy="65.00" r="4.00" fill="#FFFFFF" opacity="0.8"/>
<line x1="0" y1="0" x2="0" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="0" y1="0" x2="200" y2="0" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="10" y1="0" x2="10" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="10" x2="200" y2="10" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="20" y1="0" x2="20" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="20" x2="200" y2="20" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="30" y1="0" x2="30" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="30" x2="200" y2="30" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="40" y1="0" x2="40" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="40" x2="200" y2="40" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="50" y1="0" x2="50" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="0" y1="50" x2="200" y2="50" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="60" y1="0" x2="60" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="60" x2="200" y2="60" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="70" y1="0" x2="70" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="70" x2="200" y2="70" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="80" y1="0" x2="80" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="80" x2="200" y2="80" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="90" y1="0" x2="90" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="90" x2="200" y2="90" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="100" y1="0" x2="100" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="0" y1="100" x2="200" y2="100" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="110" y1="0" x2="110" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="110" x2="200" y2="110" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="120" y1="0" x2="120" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="120" x2="200" y2="120" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="130" y1="0" x2="130" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="130" x2="200" y2="130" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="140" y1="0" x2="140" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="140" x2="200" y2="140" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="150" y1="0" x2="150" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="0" y1="150" x2="200" y2="150" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="160" y1="0" x2="160" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="160" x2="200" y2="160" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="170" y1="0" x2="170" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="170" x2="200" y2="170" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="180" y1="0" x2="180" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="180" x2="200" y2="180" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="190" y1="0" x2="190" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="0" y1="190" x2="200" y2="190" stroke="#06B6D4" stroke-width="0.5" opacity="0.1"/>
<line x1="200" y1="0" x2="200" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="0" y1="200" x2="200" y2="200" stroke="#06B6D4" stroke-width="0.5" opacity="0.3"/>
<line x1="100" y1="0" x2="100" y2="200" stroke="#22D3EE" stroke-width="1" opacity="0.5"/>
<line x1="0" y1="100" x2="200" y2="100" stroke="#22D3EE" stroke-width="1" opacity="0.5"/>
</svg>