AeThex-Engine-Core/assets/precision-logos/hexagon-network-perfect.svg

39 lines
No EOL
2.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200" width="200" height="200">
<defs>
<linearGradient id="grad1" x1="0%" y1="0%" x2="-70.7%" y2="70.7%">
<stop offset="0%" style="stop-color:#A855F7"/>
<stop offset="100%" style="stop-color:#7C3AED"/>
</linearGradient>
<linearGradient id="grad2" x1="0%" y1="0%" x2="-70.7%" y2="70.7%">
<stop offset="0%" style="stop-color:#06B6D4"/>
<stop offset="100%" style="stop-color:#8B5CF6"/>
</linearGradient>
<filter id="glow">
<feGaussianBlur stdDeviation="2" result="coloredBlur"/>
<feMerge>
<feMergeNode in="coloredBlur"/>
<feMergeNode in="SourceGraphic"/>
</feMerge>
</filter>
</defs>
<polygon points="100.00,30.00 160.62,65.00 160.62,135.00 100.00,170.00 39.38,135.00 39.38,65.00" fill="none" stroke="url(#grad1)" stroke-width="3" />
<line x1="100.00" y1="100.00" x2="100.00" y2="65.00" stroke="#06B6D4" stroke-width="1.5" opacity="0.4"/>
<line x1="100.00" y1="100.00" x2="130.31" y2="82.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.4"/>
<line x1="100.00" y1="100.00" x2="130.31" y2="117.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.4"/>
<line x1="100.00" y1="100.00" x2="100.00" y2="135.00" stroke="#06B6D4" stroke-width="1.5" opacity="0.4"/>
<line x1="100.00" y1="100.00" x2="69.69" y2="117.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.4"/>
<line x1="100.00" y1="100.00" x2="69.69" y2="82.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.4"/>
<line x1="100.00" y1="65.00" x2="130.31" y2="82.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.3"/>
<line x1="130.31" y1="82.50" x2="130.31" y2="117.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.3"/>
<line x1="130.31" y1="117.50" x2="100.00" y2="135.00" stroke="#06B6D4" stroke-width="1.5" opacity="0.3"/>
<line x1="100.00" y1="135.00" x2="69.69" y2="117.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.3"/>
<line x1="69.69" y1="117.50" x2="69.69" y2="82.50" stroke="#06B6D4" stroke-width="1.5" opacity="0.3"/>
<line x1="69.69" y1="82.50" x2="100.00" y2="65.00" stroke="#06B6D4" stroke-width="1.5" opacity="0.3"/>
<circle cx="100.00" cy="65.00" r="3.50" fill="#22D3EE" filter="url(#glow)"/>
<circle cx="130.31" cy="82.50" r="3.50" fill="#22D3EE" filter="url(#glow)"/>
<circle cx="130.31" cy="117.50" r="3.50" fill="#22D3EE" filter="url(#glow)"/>
<circle cx="100.00" cy="135.00" r="3.50" fill="#22D3EE" filter="url(#glow)"/>
<circle cx="69.69" cy="117.50" r="3.50" fill="#22D3EE" filter="url(#glow)"/>
<circle cx="69.69" cy="82.50" r="3.50" fill="#22D3EE" filter="url(#glow)"/>
<circle cx="100.00" cy="100.00" r="3.50" fill="#22D3EE" filter="url(#glow)"/>
</svg>